|
|
Aircraft - details | Documents | The company | Video | Highlights | Search site | Home |
| A/C for sale | Air displays | Wedding shows | Pilot goodies | Links | Manuals | O/H facilities | Contact |
Results of all World and European championships ADV & UNL - A selection of pictures at the bottom of the page
| AWAC-2002 Results |
Team Results (bottom of page) |
| Pos. | Competitor | Country | Aircraft | Known | Free | Unknown 1 | Unknown 2 | Total | % |
| 1 | Frederic Chesneau | FRA | Extra 230 | 1893.1571 | 2457.7283 | 2308.9658 | 2629.4435 | 7396.1376 | 78,18% |
| 2 | Petr Biskup | CZE | Z-50L | 1830.4075 | 2412.8988 | 2231.8311 | 2548.8291 | 7193.559 | 76,04% |
| 3 | Mark Jefferies | GBR | Laser 200 | 1857.7629 | 2374.0637 | 2186.935 | 2616.894 | 7177.8927 | 75,88% |
| 4 | Robert Freeman | USA | G-200 | 1847.5573 | 2409.2863 | 2548.6926 | 2548.6926 | 7132.8722 | 75,4% |
| 5 | Dominique Levrel | FRA | G-202 | 1847.7708 | 2414.643 | 2200.5907 | 2444.9297 | 7060.1634 | 74,63% |
| 6 | Gerard Bichet | FRA | G-202 | 1833.1978 | 2385.4984 | 2095.8614 | 2546.19 | 7027.9217 | 74,29% |
| 7 | Valery Kortchaguin | RUS | Yak-55 | 1685.6648 | 2356.6439 | 2147.2141 | 2515.5475 | 7019.4055 | 74,2% |
| 8 | Andrei Bespalov | RUS | Yak-55 | 1819.1123 | 2362.8324 | 2161.0841 | 2466.5179 | 6990.4344 | 73,89% |
| 9 | Frank Soubrane | FRA | AKRO-200 | 1846.2414 | 2370.9804 | 2167.2691 | 2421.4631 | 6959.7126 | 73,57% |
| 10 | Glen Dell | RSA | Z-50L | 1830.8076 | 2386.2141 | 2193.0054 | 2375.2235 | 6954.443 | 73,51% |
| 11 | Kester Scrope | GBR | CAP 222 | 1861.5057 | 2423.6657 | 2131.8245 | 2391.6505 | 6947.1407 | 73,44% |
| 12 | Don Peterson | USA | Z-50L | 1800.7421 | 2364.1848 | 2035.5196 | 2458.8784 | 6858.5828 | 72,5% |
| 13 | Mikhail Pereversev | RUS | Yak-55 | 1818.8652 | 2294.8942 | 2183.2246 | 2371.6379 | 6849.7567 | 72,41% |
| 14 | Petr Jarocky | CZE | Z-50L | 1761.3591 | 2272.7421 | 2091.1012 | 2402.7301 | 6766.5734 | 71,53% |
| 15 | Alexei Lilie | RUS | Yak-55 | 1829.9595 | 2325.8584 | 2089.1214 | 2343.6492 | 6758.629 | 71,44% |
| 16 | Benjamin Nuttall | FRA | Extra 230 | 1842.965 | 2328.0008 | 2057.6284 | 2313.7457 | 6699.3749 | 70,82% |
| 17 | Irene Rizzoli | ITA | CAP 21 | 1845.3872 | 2306.9458 | 2002.8589 | 2272.8924 | 6582.6971 | 69,58% |
| 18 | Zoppi | ITA | G-200 | 1843.2464 | 2338.0021 | 2120.2234 | 2060.5603 | 6518.7858 | 68,91% |
| 19 | Gary Ferriman | GBR | S2C | 1827.295 | 2277.9537 | 1976.6179 | 2205.7674 | 6460.339 | 68,29% |
| 20 | Bubba Vidrine | USA | Yak-55 | 1844.7321 | 2297.7177 | 2107.9926 | 1958.2429 | 6363.9532 | 67,27% |
| 21 | Peter Podlunsek | SLO | Extra 230 | 1819.5343 | 2245.8922 | 2056.7324 | 2058.3517 | 6360.9763 | 67,24% |
| 22 | Stephen Carver | GBR | S2C | 1853.6125 | 2338.7609 | 1949.7525 | 2031.4584 | 6319.9718 | 66,81% |
| 23 | Ian Billing | RSA | S2C | 1837.2602 | 2284.9693 | 2005.0821 | 1938.0538 | 6228.1052 | 65,84% |
| 24 | Anatoliy Chigarev | RUS | Yak-55 | 1863.0915 | 2369.0691 | 2179.9312 | 1648.3113 | 6197.3116 | 65,51% |
| 25 | Mikko Jagerholm | FIN | Ultimate 10-300 | 1561.6525 | 2291.4531 | 1927.1389 | 1864.5121 | 6083.1041 | 64,3% |
| 26 | Julia Wood | USA | Yak-55 | 1697.4854 | 2299.8748 | 1917.8446 | 4217.7194 | 44,58% | |
| 27 | Guido Giraudo | ITA | G-200 | 1800.6802 | 2259.3625 | 1942.4084 | 4201.7709 | 44,42% | |
| 28 | Tomo Poljanec | SLO | Yak-55 | 1795.0726 | 2242.2645 | 1918.0464 | 4160.3109 | 43,98% | |
| 29 | Sebastian Chrzaszcz | POL | Z-50L | 1799.018 | 2246.4867 | 1912.3764 | 4158.8631 | 43,96% | |
| 30 | Miroslav Sazavsky | CZE | Z-50L | 1736.7189 | 2163.2949 | 1941.5548 | 4104.8497 | 43,39% | |
| 31 | Wojciech Krupa | POL | Z-50L | 1748.8823 | 2184.3688 | 1893.4868 | 4077.8556 | 43,11% | |
| 32 | heintje Wyczisk | GER | Ultimate 10-200 | 1687.1625 | 2184.6328 | 1792.6735 | 3977.3063 | 42,04% | |
| 33 | Marjan Gujit | SLO | Extra 230 | 1537.0598 | 2161.4085 | 1812.5791 | 3973.9876 | 42,01% | |
| 34 | Peter Wroblewski | GER | Z-50L | 1676.7801 | 2140.6536 | 1831.5661 | 3972.2197 | 41,99% | |
| 35 | David Kaberry | GBR | Laser 230 | 1737.29 | 2186.0406 | 1786.1072 | 3972.1478 | 41,99% | |
| 36 | Simon Roy | FRA | Extra 230 | 1812.6693 | 1965.0951 | 1966.4547 | 3931.5498 | 41,56% | |
| 37 | Daniel Tanno | SUI | Z-50L | 1808.6255 | 2203.6543 | 1720.5138 | 3924.1681 | 41,48% | |
| 38 | Michele Cuoghi | ITA | CAP 21 | 1754.9658 | 2139.6363 | 1733.5966 | 3873.2329 | 40,94% | |
| 39 | Paul Heyns | RSA | Z-50L | 1647.816 | 2149.7144 | 1658.9372 | 3808.6516 | 40,26% | |
| 40 | Johann Arch | SUI | Extra 230 | 1432.7986 | 2105.668 | 1583.3992 | 3689.0672 | 39.00% | |
| 41 | Sabina Buchli | SUI | Extra 230 | 1795.9367 | 1825.8888 | 1828.7505 | 3654.6393 | 38,63% | |
| 42 | Cas Smith | GBR | S-2B | 1717.1932 | 2056.0594 | 1564.8738 | 3620.9332 | 38,28% | |
| 43 | Varga Gabor | SWE | Yak-55 | 1826.3267 |
2047.2526 |
1569.6480 |
3616.9006 |
38.23% |
|
| 44 | Ulrich Dembinski | GER | Yak-55 | 1779.1812 | 1998.3671 | 1538.8029 | 3537.17 | 37,39% | |
| 45 | Roman Bühler | SUI | Extra 230 | 1263.6942 | 1839.8419 | 1682.7277 | 3522.5696 | 37,24% | |
| 46 | Helmuth Ludwig | RSA | Z-50L | 1544.5906 | 2224.9295 | 1267.3166 | 3492.2461 | 36,92% | |
| 47 | Francesco Vedovello | ITA | CAP 21 | 1703.3647 | 1683.1748 | 1787.9918 | 3471.1666 | 36,69% | |
| 48 | Martin Muck | CZE | Z-50L | 1819.9738 | 1654.5719 | 1781.8305 | 3436.4024 | 36,33% | |
| 49 | Johann Mayrhofer | AUT | Z-50L | 1534.9472 | 1435.9329 | 1618.2842 | 3054.2171 | 32,29% | |
| 50 | Martin Vecko | CZE | Z-50L | 1720.2465 | 1198.7193 | 1421.3619 | 2620.0812 | 27,7% | |
| 51 | Marek Dubkiewicz | POL | Z-50L | 1638.0549 | 1484.907 | 1083.3459 | 2568.2529 | 27,15% | |
| 52 | Vittorio Primultini | ITA | CAP 21 | 1779.798 | 910.802 | 1654.743 | 2565.545 | 27,12% | |
| 53 | Harju Lennart | SWE | Yak-55 | 1596.0544 | 1834.0429 | 697.9023 | 2531.9452 | 26,76% | |
| 54 | Gia Gegenava | GEO | Yak-55 | 780.4283 | 1834.2151 | 95.2897 | 1929.5048 | 20,4% | |
| 55 | Tamas Nadas | HUN | Yak-55M | 1558.3387 | 1054.5648 | 808.6999 | 1863.2647 | 19,7% | |
| 56 | Bogdan Pohar | SLO | Yak-55 | 1608.9474 | 65.5075 | 1791.3638 | 1856.8713 | 19,63% |
| AWAC-2002 Results |
Team Results (bottom of page) |
|
||||||||||||||||||||||||||||||||||||||||||||||||