|
|
Aircraft - details | Documents | The company | Video | Highlights | Search site | Home |
| A/C for sale | Air displays | Wedding shows | Pilot goodies | Links | Manuals | O/H facilities | Contact |
| Official Individual Results | |||||||||
| FAI 25th WAC 2009 at Silverstone, Northamptonshire, 20th -29th August 09 | |||||||||
|
Ranked by scores |
|||||||||
| Rank | Team | M/F | Pilot | Aeroplane | Registration | "Q" #1 | Free #1 | Totals | O/all % |
| 1 | FRA | M | Renaud Ecalle | Extra 330SC | F-TGCI | 2615,18 | 3540,08 | 6155,26 | 78,51 |
| 2 | RUS | M | Alexander Krotov | Sukhoi 26M3 | RA-00665 | 2589,71 | 3362,74 | 5952,45 | 75,92 |
| 3 | FRA | M | Francois Le Vot | Extra 330SC | F-TGCJ | 2602,43 | 3344,18 | 5946,61 | 75,85 |
| 4 | RUS | M | Mikhail Mamistov | Sukhoi 26M3 | RA-00665 | 2519,26 | 3404,39 | 5923,65 | 75,56 |
| 5 | FRA | M | Pierre Varloteaux | Extra 330SC | F-TGCJ | 2520,54 | 3368,22 | 5888,76 | 75,11 |
| 6 | RUS | M | Oleg Shpolyanskiy | Sukhoi 26M3 | RA-00665 | 2481,39 | 3403,24 | 5884,63 | 75,06 |
| 7 | GBR | M | Gerald Cooper | CAP 232 | G-OGBR | 2544,12 | 3325,86 | 5869,98 | 74,87 |
| 8 | USA | M | Jeff Boerboon | Extra-330SC | D-EXUS | 2562,02 | 3291,49 | 5853,51 | 74,66 |
| 9 | RUS | F | Elena Klimovich | Sukhoi 26M3 | RA-01059 | 2506,25 | 3344,85 | 5851,10 | 74,63 |
| 10 | GBR | M | Mark Jefferies | Extra 330SC | G-IIHI | 2499,67 | 3350,66 | 5850,33 | 74,62 |
| 11 | RUS | F | Svetlana Kapanina | Sukhoi 26M3 | RA-01059 | 2433,32 | 3407,95 | 5841,26 | 74,51 |
| 12 | USA | M | Michael Racy | Sukhoi 26M3 | RA-00665 | 2424,47 | 3390,66 | 5815,13 | 74,17 |
| 13 | ESP | M | Castor Fantoba | Sukhoi 26 | EC-HPD | 2355,30 | 3387,91 | 5743,21 | 73,26 |
| 14 | FRA | M | Mikael Brageot | CAP 232 | F-GMRG | 2365,49 | 3356,66 | 5722,15 | 72,99 |
| 15 | RUS | M | Victor Chmal | Sukhoi 26M3 | RA-01059 | 2335,54 | 3329,68 | 5665,22 | 72,26 |
| 16 | USA | M | David Martin | Extra-330SC | D-EXUS | 2382,95 | 3272,64 | 5655,59 | 72,14 |
| 17 | RUS | M | Andrey Bespalov | Sukhoi 26M3 | RA-00665 | 2525,84 | 3067,15 | 5593,00 | 71,34 |
| 18 | ESP | M | Juan Velarde | Sukhoi 26M | EC-HYU | 2379,82 | 3165,48 | 5545,31 | 70,73 |
| 19 | FRA | F | Kathel Boulanger | Sukhoi 26 | HA-HUR | 2265,85 | 3142,05 | 5407,91 | 68,98 |
| 20 | FRA | M | Olivier Masurel | CAP 232 | F-GODV | 2116,21 | 3252,93 | 5369,14 | 68,48 |
| 21 | RUS | M | Anatoly Belov | Sukhoi 26M3 | RA-01059 | 2321,05 | 2973,33 | 5294,38 | 67,53 |
| 22 | USA | M | Hubie Tolson | Sukhoi 26 | RA-3456K | 2125,85 | 3125,63 | 5251,48 | 66,98 |
| 23 | FRA | M | Alex Leboulanger | CAP 232 | F-GMRG | 2217,61 | 3015,00 | 5232,60 | 66,74 |
| 24 | GER | M | Martin Albrecht | Extra 300SHP | D-EXMT | 2181,18 | 2997,30 | 5178,48 | 66,05 |
| 25 | CZE | M | Martin Sonka | Sukhoi 31M | OK-HXB | 2090,01 | 3077,48 | 5167,49 | 65,91 |
| 26 | GER | M | Alex Stegner | Sbach-300 | D-ETOJ | 2269,10 | 2898,08 | 5167,18 | 65,91 |
| 27 | FIN | M | Sami Kontio | CAP 232 | OH-SKA | 2330,65 | 2762,16 | 5092,82 | 64,96 |
| 28 | CZE | M | Jan Adamec | Sukhoi 31M | OK-HXB | 2119,22 | 2913,99 | 5033,21 | 64,20 |
| 29 | FRA | F | Aude Lemordant | CAP 232 | F-GODV | 2039,28 | 2988,29 | 5027,58 | 64,13 |
| 30 | CZE | M | Jan Rozlivka | Sukhoi 31M | OK-HXC | 2349,13 | 2660,66 | 5009,78 | 63,90 |
| 31 | BRA | M | Adilson Kindlemann | Extra 300S | N8JX | 2135,93 | 2849,84 | 4985,77 | 63,59 |
| 32 | GBR | M | Tom Cassells | CAP 232 | G-IITC | 2167,68 | 2722,78 | 4890,47 | 62,38 |
| 33 | USA | F | Debby Rihn-Harvey | CAP 232 | F-GXCP | 2228,93 | 2608,91 | 4837,84 | 61,71 |
| 34 | GBR | M | Kester Scrope | Edge 540 | G-EDGY | 2152,43 | 2630,63 | 4783,05 | 61,01 |
| 35 | GER | F | Heike Sauels | Extra 300SP | D-EXHS | 2165,27 | 2572,36 | 4737,63 | 60,43 |
| H/C | H/C | F | Melissa Pemberton | Extra 300S | N600YS | 1966,88 | 2733,52 | 4700,40 | 59,95 |
| 36 | USA | M | Goody Thomas | Sukhoi 26 | RA-3456K | 2509,12 | 2183,37 | 4692,48 | 59,85 |
| 37 | ESP | M | Jorge Macias Alonso | Staudacher S300 | N540SE | 1913,06 | 2697,00 | 4610,06 | 58,80 |
| 38 | IRL | M | David Bruton | Sukhoi 26M | EI-EAI | 2228,89 | 2348,05 | 4576,95 | 58,38 |
| 39 | SLO | M | Peter Podlunsek | Extra 330SC | SS-DPS | 2100,92 | 2436,21 | 4537,14 | 57,87 |
| 40 | POR | M | Antonio Ideias | Extra 300S | N80LA | 1786,16 | 2708,67 | 4494,83 | 57,33 |
| 41 | ISR | M | Michael Golan | CAP 232 | N862DM | 1604,85 | 2885,88 | 4490,73 | 57,28 |
| 42 | GBR | M | Nick Onn | Sukhoi 26M | G-XXVI | 2293,13 | 2179,70 | 4472,83 | 57,05 |
| 43 | GER | M | Hein Sauels | Extra 300SP | D-EXHS | 2184,40 | 2244,41 | 4428,80 | 56,49 |
| 44 | GER | M | Norbert Werle | Extra 300S | N600YS | 1711,11 | 2655,16 | 4366,27 | 55,69 |
| 45 | HUN | M | Tamas Illes | Edge 540T | N540TA | 2058,37 | 2249,77 | 4308,14 | 54,95 |
| 46 | SUI | M | Pierre Marmy | Sukhoi 26M | HB-MSO | 1845,78 | 2460,67 | 4306,45 | 54,93 |
| 47 | ESP | M | Anselmo Gamez | Sukhoi 26M | EC-HYU | 2320,42 | 1970,25 | 4290,67 | 54,73 |
| 48 | GER | M | Philipp Steinbach | Sbach-342 | D-EIXA | 2005,99 | 2275,72 | 4281,71 | 54,61 |
| 49 | SUI | M | Hanspeter Rohner | CAP 232 | F-GXCP | 1675,45 | 2577,49 | 4252,95 | 54,25 |
| 50 | ESP | M | Sergio Pla | Extra 300 | N8JX | 1862,79 | 1525,96 | 3388,75 | 43,22 |
| 51 | SUI | F | Gabi Schifferle | Extra 300S | N600YS | 1756,45 | 1372,69 | 3129,14 | 39,91 |
| 52 | ITA | M | Gian Franco Cillario | CAP 231 | I-CRIC | 1629,70 | 1443,42 | 3073,12 | 39,20 |
| 53 | CAN | M | Doug Jardine | Sbach-342 | D-EIXA | 1382,27 | 1146,25 | 2528,51 | 32,25 |
| 54 | USA | M | Robert Armstrong | CAP 232 | N3434F | 1972,72 | 0,00 | 1972,72 | 25,16 |
| 55 | CZE | M | Miroslav Cervenka | Sukhoi 31M | OK-HXC | 1548,86 | 0,00 | 1548,86 | 19,76 |
| 56 | ITA | M | Andrea Fossi | CAP 231 | F-GGYQ | 1381,25 | 164,62 | 1545,87 | 19,72 |
| 57 | SUI | M | Dominic Andres | Sukhoi 26MX | RA-3327K | 1419,69 | 0,00 | 1419,69 | 18,11 |
| 58 | SUI | M | Nils Hagander | Sukhoi 26MX | RA-3327K | 1070,17 | 0,00 | 1070,17 | 13,65 |
| Contest Director: Steve Green. Contest Chief Judge: Graham Hill. Scoring Director: Jurgen Leukefeld. Judges: Graham Hill (GBR), Vladimir Kotelnikov (RUS), Kimmo Virtanen ( | |||||||||
| Al Ain 2008."JK" FAI
sanctioned aerobatic competition. |
Well the aerobatic competition is
all over. Mark was 5th, 1.83 seconds away from, the podium and
$20,000. Such a shame as he really flew well.
The results were (all hyperlinked to
video of the freestyle flights)
Ramon Alonso 88.7 seconds
Svetlana Kapanina 94.60 seconds
Kathel Boulanger 107.97 seconds
Zoltan Veres
109.22 seconds
Mark Jefferies 109.80 seconds
Yoshi Muroya 117.84 seconds
Michael Racy 144.25 seconds
So 3rd, 4th and 5th place were
extremely tight. Both Mark and Zoltan received two 5 second
penalties which are included in the above, in Marks case, one
was for the triple flick at the top of a loop and the second was
a double flick at the top of a half loop up.......... .Perhaps
he should have given Graham a kiss like Svetlana and Kathel
did!!
1st place won $50,000, second place
won $30,000 and 3rd place won $20,000, so Mark was 1.83 seconds
away from the $20,000 prize and a place on the podium.
The first 3 pilots were in Sukhois.
Perhaps it is worth mentioning that the start was a run between
two flags on poles at 20-50 ft with a pull up into the first
manoeuvre. After that the minimum height was 150 ft and the
judges giving lows for anyone who got near 150 ft. Therefore the
Extras both had to dive in at VNE to then gain enough height to
get through the sequence without a 25 second penalty for being
low. The Sukhois approached much slower and just motored uphill.
Thus the Extras were racing about all over the sky and the
Sukhois were flying much slower and in a much tighter area.
|
Mark Jefferies and the Elite Twister win the UK Unlimited Aerobatic Champion
2005, 2006 and 2007
Mark won the title of
2007 UK aerobatic champion for the fourth time. He was flying an Extra 300S at the
championships that took place at Sywell, Northamptonshire under difficult cloud
and wind conditions.
Sywell has been the home of the advanced and unlimited championships for a number of years, its a very demanding site with 3 runways and lots of runway markings to mix with the box markers !!
Marks Jade Air team mate Kester Scrope placed second. Both of us remain grateful for the support shown to us by
Jade Air Plc over the last two years - it is great to be part of a winning team."
Mark is married with two children and runs Little Gransden airfield (EGMJ) in
Cambridgeshire. He has flown competition aerobatics for over 20 years and is one
of the countries most experienced airshow pilots. Marks return to unlimited
competition aerobatics began four years ago when both he and Kester began the
successful collaboration with Exxon and Jade Air Plc.
The world aerobatic championships were practically good being placed at 9th overall (men and women) with a 6th in one flight and 8th in the freestyle.
2005, 2006 and 2007 British Aerobatic Champion - freestyle by Mark Jefferies video.

2006 win

and the 2005 win !!

UK domestic contest won since 1985 and for positioning in FAI International contests http://events.fai.org/aerobatics/pilot.asp?id=13234&chron=0&champ=0&full=1273
|
|
1998 | Advanced nationals | Advanced | |||
| 1998 | South Wales | Advanced | ||||
| 2009 | World championships | 10th | 1995 | Icicle Trophy | Unl/ Advanced | |
| 2007 | World championships | 9th |
|
1994 |
Unlimited Nationals |
Unlimited |
| 2007 | Unlimited Nationals | Unlimited |
|
1993 |
Morse Computers Masters |
Advanced |
| 2006 | Unlimited Nationals | Unlimited |
|
1989 |
Dutch open |
Advanced |
| 2006 | Perrin trophy | Unlimited |
|
1988 |
Kernow Trophy |
Intermediate |
| 2006 | Icicle Trophy | Unlimited |
|
1988 |
Golding Barrett |
intermediate |
| 2005 | Unlimited Nationals | Unlimited |
|
1987 |
Icicle surprise |
Intermediate |
| 2004 | Perrin trophy | Unlimited |
|
1987 |
Air squadron |
Intermediate |
| 2004 | Extra trophy | Unlimited |
|
1987 |
Roy Legg |
Intermediate |
| 2001 | Advanced nationals | Advanced |
|
1987 |
Swinsted Trophy |
Intermediate |
| 2001 | South Wales | Advanced |
|
1987 |
Golding Barrett |
Intermediate |
| 2001 | Don Henry | Advanced |
|
1987 |
Intermediate National |
Intermediate |
| 2000 | Advanced nationals | Advanced |
|
1986 |
John McLean |
Standard |
| 2000 | Air squadron | Advanced |
|
1986 |
Elwyn McAully |
Standard |
| 2000 | South Wales | Advanced |
|
1986 |
Air squadron |
Intermediate Joint winner |
| 2000 | Don Henry | Advanced |
|
1985 |
Thursford Museam |
Standard |
| 1999 | Nathaniel Alony | Advanced |
|
1985 |
Fenland Trophy |
Standard |
| 1999 | Advanced nationals | Advanced |
|
1985 |
Standard Nationals |
Standard |
| 1999 | South Wales | Advanced |
|
1985 |
Etiger trophy |
Standard |
| 1998 | Advanced nationals | Advanced |
|
1985 |
Tiger Club trophy |
Standard |